
| Product Name:Drywall screws coarse teeth | Material: |
| Length: | Surface hardness: |
Details

| BF-CS COARSE THREAD unit:m/m | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Diameter | A | M | Q | P | K | F | R | D | (\) | Torque |
| 直徑 | 頭徑 | 針寬 | 針深 | 牙數 | 頭厚 | 頭距 | 角度 | 牙外徑 | 線俓 | 扭力 |
| #6(3.5) | 7.8-8.2 | 4.5-5.1 | 2.5-3.10 | 9Teeth | 0.5-0.9 | 5.0-7.0 | 4.5-5.0 | 3.70-4.00 | 2.65 | 28KG |
| #7(3.9) | 7.8-8.2 | 4.5-5.1 | 2.5-3.10 | 9Teeth | 0.5-0.9 | 5.0-7.0 | 4.5-5.0 | 3.70-4.00 | 2.95 | 35KG |
| #8(4.2) | 7.8-8.2 | 4.5-5.1 | 2.5-3.10 | 9Teeth | 0.5-0.9 | 5.0-7.0 | 4.5-5.0 | 4.20-4.60 | 3.10 | 45KG |
| #10(4.8) | 8.5-9.0 | 4.5-5.1 | 2.5-3.10 | 8Teeth | 0.5-0.9 | 5.0-7.0 | 4.5-5.0 | 5.00-5.30 | 3.8 | 65KG |
| Length : 19mm~300mm | Surface hardness 550-800 HV0.3 | |||||||||
| Material : C-1022 | Screw attack speed test | |||||||||





