
| Product Name:Drilling screws | Material: |
| Length: | Surface hardness: |
Details

| Drilling screws unit:m/m | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Specifications | A | G | F | C | H | I | dp | D | R | U |
| #6-25 T(M3.5) | 7.67-8.33 | MIN 6.90 | 6.20-6.35 | 0.38-0.64 | 2.03-2.36 | MIN 3.57 | 2.75-2.85 | 3.43-3.53 | 0.5 REF | 0.8 REF |
| #8-18 T(M4.2) | 8.18-8.84 | MIN 6.90 | 6.20-6.36 | 0.48-0.79 | 2.44-2.79 | MIN 3.97 | 3.35-3.45 | 4.04-4.22 | 0.6 REF | 0.9 REF |
| #10-16T(M4.8) | 9.75-10.52 | MIN 8.63 | 7.75-7.92 | 0.48-0.79 | 2.67-3.05 | MIN 6.35 | 4.05-4.45 | 4.65-4.80 | 0.7 REF | 1.0 REF |
| #12-14 T(M5.5) | 10.10-10.76 | MIN 8.03 | 7.75-7.92 | 0.56-0.99 | 3.35-3.94 | MIN 7.14 | 4.60-4.75 | 5.34-5.48 | 0.8 REF | 1.2 REF |
| #14-1/4 T(M6.30) | 12.10-13.20 | MIN 10.38 | 9.32-9.52 | 0.76-1.27 | 4.37-4.83 | MIN 7.94 | 5.40-5.55 | 6.10-6.25 | 0.9 REF | 1.4 REF |
| Material : C-1022 | Surface hardness 550-800 HV0.3 | |||||||||
| Screw attack speed test | ||||||||||





