
| Product Name:Drywall screws fine teeth | Material: |
| Length: | Surface hardness: |
Details

| BF- SS COARSE THREAD unit:m/m | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Diameter | A | M | Q | P | K | F | R | D | (\) | Torque |
| 直徑 | 頭徑 | 針寬 | 針深 | 牙數 | 頭厚 | 頭距 | 角度 | 牙外徑 | 線俓 | 扭力 |
| #6(3.5) | 8.0-8.4 | 4.5-5.1 | 2.5-3.10 | 17Teeth | 0.5-0.9 | 4.5-6.0 | 4.5-5.0 | 3.45-3.65 | 2.65 | 28KG |
| #7(3.9) | 8.0-8.4 | 4.5-5.1 | 2.5-3.10 | 17Teeth | 0.5-0.9 | 4.5-6.0 | 4.5-5.0 | 3.65-4.00 | 2.95 | 35KG |
| #8(4.2) | 8.0-8.4 | 4.5-5.1 | 2.5-3.10 | 17Teeth | 0.5-0.9 | 4.5-6.0 | 4.5-5.0 | 4.10-4.30 | 3.15 | 45KG |
| #10(4.8) | 8.8-9.3 | 4.5-5.1 | 2.5-3.10 | 12Teeth | 0.5-0.9 | 4.5-6.0 | 4.5-5.0 | 4.70-4.98 | 3.8 | 65KG |
| Length19mm300mm | Surface hardness 550-800 HV0.3 | |||||||||
| Material : C-1022 | Screw attack speed test | |||||||||





