Index >Product >Chipboard screws
Product Name:Chipboard screws Material: 
Length: Surface hardness:

Details

CHIPBOARD SCREWS m/m
Diameter   3.0 3.5 4.0 4.5 5.0 6.0
d1 min.max. 2.75-3.00 3.20-3.50 3.70-4.00 4.20-4.50 4.70-5.00 5.70-6.00
dk min.max. 5.70-6.00 6.64-7.00 7.64-8.00 8.64-9.00 9.64-10.00  11.57-12.00
ds min.max. 2.10-2.15 2.45-2.50 2.75-2.80 3.10-3.15 3.45-3.52 4.20-4.27
p ±10% 1.35 1.6 1.80 2.00 2.20 2.60
k max.             1.60            1.80 2.00 2.20 2.50 3.00
a max. 1.90 2.10 2.50 2.70 3.00 3.60
r min.max. 1.20-1.60 1.50-1.90 1.60-2.10 1.80-2.30 2.00-2.60 2.00-2.60
Material C-1022 Steel   Surface hardness   5.00-800 HV 0.3